Program
The CLEF 2026 conference will be held from September 21-24, 2026, at Friedrich-Schiller-Universität Jena, Germany. The program includes keynote speeches, paper presentations, lab sessions, poster presentations, and social events.
Monday, 21 September 2026
| Monday, 21 September 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 08:15 | – | 09:00 | Registration | |||||
| 09:00 | – | 09:30 | Opening Lecture Room 3 | |||||
| 09:30 | – | 10:30 | Keynote: Michael Granitzer Lecture Room 3 | |||||
| 10:30 | – | 11:00 | Coffee Break & Poster Session (Short Paper, LifeCLEF, EXIST, Touché, FinMMEval) | |||||
| 11:00 | – | 11:40 | Main Conference 1 (Low-Resource Languages) Lecture Room 3 | |||||
| 11:40 | – | 12:30 | Lab Overviews 1 (SimpleText, LifeCLEF, EXIST, qCLEF, Touché, FinMMEval) Lecture Room 3 | |||||
| 12:30 | – | 14:00 | Lunch Break | |||||
| 14:00 | – | 15:30 | SimpleText 1/3 | LifeCLEF 1/3 | EXIST 1/2 | qCLEF 1/2 | Touché 1/4 | FinMMEval 1/2 |
| 15:30 | – | 16:00 | Coffee Break & Poster Session (Short Paper, LifeCLEF, EXIST, Touché, FinMMEval) | |||||
| 16:00 | – | 17:30 | SimpleText 2/3 | LifeCLEF 2/3 | EXIST 2/2 | qCLEF 2/2 | Touché 2/4 | FinMMEval 2/2 |
| 18:30 | Welcome Reception | |||||||
Papers in Main Conference 1 (Low-Resource Languages)
- Model Comparison for Kazakh Semantic Reuse Detection Across Pairwise, News, and Long-Document Evaluation
Bakhyt Bakiyev, Shuo Wang and Mubashir Ali - Privacy-Preserving NLP for a Low-Resource Language: Benchmarking LLM-Based PII Anonymization in Slovene
Nenad Jakovchevski and Matej Martinc
Tuesday, 22 September 2026
| Tuesday, 22 September 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 09:00 | – | 10:00 | Keynote: Lucie Flek Lecture Room 3 | |||||
| 10:00 | – | 10:30 | Coffee Break & Poster Session (HIPE, BioASQ, ELOQUENT) | |||||
| 10:30 | – | 11:40 | Main Conference 2 (Bias, Fairness, Evidence) Lecture Room 3 | |||||
| 11:40 | – | 12:30 | Lab Overviews 2 (ImageCLEF, HIPE, TalentCLEF, BIoASQ, ELOQUENT) Lecture Room 3 | |||||
| 12:30 | – | 14:00 | Lunch Break | |||||
| 14:00 | – | 15:30 | SimpleText 3/3 | LifeCLEF 3/3 | TalentCLEF 1/3 | BioASQ 1/4 | Touché 3/4 | ELOQUENT 1/3 |
| 15:30 | – | 16:00 | Coffee Break & Poster Session (HIPE, BioASQ, ELOQUENT) | |||||
| 16:00 | – | 17:30 | ImageCLEF 1/5 | HIPE 1/1 | TalentCLEF 2/3 | BioASQ 2/4 | Touché 4/4 | ELOQUENT 2/3 |
Papers in Main Conference 2 (Bias, Fairness, Evidence)
- Named Entity Masking for De-Biasing Text Classification: Experiments with German Datasets
Daphne Kiok, Khushi Pitroda, Aenne Knierim and Thomas Mandl - Do Physiological Signals Improve Both Generalization and Personal Perception of Sexism in Memes?
Iván Arcos and Paolo Rosso - A Controlled Study of Evidence Quality in LLM-Based Numerical Claim Verification
Quy Thanh Le, Ismail Badache and Maamar El Amine Hamri
Wednesday, 23 September 2026
| Wednesday, 23 September 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 09:00 | – | 10:00 | Keynote: Suzan Verberne Lecture Room 3 | |||||
| 10:00 | – | 10:30 | Coffee Break & Poster Session (Best-of-Labs, PAN, CheckThat!, LongEval, eRisk, TalentCLEF, ImageCLEF) | |||||
| 10:30 | – | 11:40 | Main Conference 3 (Evaluation and Benchmarks) Lecture Room 3 | |||||
| 11:40 | – | 12:30 | Lab Overviews 3 (PAN, LongEval, eRisk, CheckThat!, JOKER) Lecture Room 3 | |||||
| 12:30 | – | 14:00 | Lunch Break & Business Meeting | |||||
| 14:00 | – | 15:30 | ImageCLEF 2/5 | PAN 1/4 | TalentCLEF 3/3 | BioASQ 3/4 | LongEval 1/2 | eRisk 1/2 |
| 15:30 | – | 16:00 | Coffee Break & Poster Session (Best-of-Labs, PAN, CheckThat!, LongEval, eRisk, TalentCLEF, ImageCLEF) | |||||
| 16:00 | – | 17:30 | ImageCLEF 3/5 | PAN 2/4 | CheckThat! 1/3 | BioASQ 4/4 | LongEval 2/2 | eRisk 2/2 |
| 18:15 | Conference Dinner | |||||||
Papers in Main Conference 3 (Evaluation and Benchmarks)
- Evaluating Pre-Training Objectives for TITE
Ferdinand Schlatt, Rayk Kretzschmar and Matthias Hagen - KangarooBench: A Native German Benchmark for Evaluating the Modality Gap in Visual Mathematics
Dennis Hug, René Wolf and Philippe Thomas - Generative AI-based Uncertainty-aware IR Evaluation with Distributional Evaluation
Giorgio Maria Di Nunzio, Guglielmo Faggioli, Stefano Marchesin and Simone Merlo
Thursday, 24 September 2026
| Thursday, 24 September 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 09:00 | – | 10:30 | Main Conference 4 (Information Retrieval) Lecture Room 3 | |||||
| 10:30 | – | 11:00 | Coffee Break | |||||
| 14:00 | – | 15:30 | ImageCLEF 4/5 | PAN 3/4 | CheckThat! 2/3 | JOKER 1/2 | ||
| 12:30 | – | 14:00 | Lunch Break | |||||
| 14:00 | – | 15:30 | ImageCLEF 5/5 | PAN & ELOQUENT 4/4 & 3/3 | CheckThat! 3/3 | JOKER 2/2 | ||
| 15:30 | – | 16:00 | Coffee Break | |||||
| 16:00 | – | 17:30 | Closing Session Lecture Room 3 | |||||
Papers in Main Conference 4 (Information Retrieval)
- Category-Conditioned Persona Retrieval for Multi-Session Dialogue: A Method and a Gold-Annotation-Compatible Retrieval Metric
Konstantin Zaitsev - Are Lexical Bindings Important for SPLADE?
Ferdinand Schlatt, Sebastian Harm and Matthias Hagen - Query Understanding with Large Language Models
Eric Oliver Schmidt, Matthias Hagen and Maik Fröbe - Scope Matters: A Hallucination-Aware Evaluation of Retrieval Strategies for Multilingual RAG
Gadha Saji Menon, Swathi Jayakumar, Varalekshmy M Mohan, Sachin Kurup, Veena G and Vani Kanjirangat