Program
The CLEF 2026 conference will be held from September 21-24, 2026, at Friedrich-Schiller-Universität Jena, Germany. The program includes keynote speeches, paper presentations, lab sessions, poster presentations, and social events.
Monday, 21 September 2026
| Monday, 21 September 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 08:15 | – | 09:00 | Registration | |||||
| 09:00 | – | 09:30 | Opening Lecture Room 3 | |||||
| 09:30 | – | 10:30 | Keynote: Lucie Flek Lecture Room 3 | |||||
| 10:30 | – | 11:00 | Coffee Break & Poster Session (Short Paper, LifeCLEF, EXIST, Touché, FinMMEval) | |||||
| 11:00 | – | 11:30 | Main Conference 1 (Low-Resource Languages) Lecture Room 3 | |||||
| 11:30 | – | 12:30 | Lab Overviews 1 (SimpleText, LifeCLEF, EXIST, qCLEF, Touché, FinMMEval) Lecture Room 3 | |||||
| 12:30 | – | 14:00 | Lunch Break | |||||
| 14:00 | – | 15:30 | Touché 1/4 Lecture Room 3 | SimpleText 1/3 Room 113 | EXIST 1/2 Room 114 | qCLEF 1/2 Room 121 | LifeCLEF 1/3 Room 122 | FinMMEval 1/2 Room 131 |
| 15:30 | – | 16:00 | Coffee Break & Poster Session (Short Paper, LifeCLEF, EXIST, Touché, FinMMEval) | |||||
| 16:00 | – | 17:30 | Touché 2/4 Lecture Room 3 | SimpleText 2/3 Room 113 | EXIST 2/2 Room 114 | qCLEF 2/2 Room 121 | LifeCLEF 2/3 Room 122 | FinMMEval 2/2 Room 131 |
| 18:30 | Welcome Reception | |||||||
Papers in Main Conference 1 (Low-Resource Languages)
- Model Comparison for Kazakh Semantic Reuse Detection Across Pairwise, News, and Long-Document Evaluation
Bakhyt Bakiyev, Shuo Wang and Mubashir Ali - Privacy-Preserving NLP for a Low-Resource Language: Benchmarking LLM-Based PII Anonymization in Slovene
Nenad Jakovchevski and Matej Martinc
Tuesday, 22 September 2026
| Tuesday, 22 September 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 09:00 | – | 10:00 | Keynote: Michael Granitzer Lecture Room 3 | |||||
| 10:00 | – | 10:30 | Coffee Break & Poster Session (HIPE, BioASQ, ELOQUENT) | |||||
| 10:30 | – | 11:15 | Main Conference 2 (Bias, Fairness, Evidence) Lecture Room 3 | |||||
| 11:15 | – | 12:05 | Lab Overviews 2 (ImageCLEF, HIPE, TalentCLEF, BioASQ, ELOQUENT) Lecture Room 3 | |||||
| 12:05 | – | 12:30 | Best of Labs, 2025 (GutBrainIE, SimpleText, Touché) Lecture Room 3 | |||||
| 12:30 | – | 14:00 | Lunch Break (+ Steering Committee Meeting) | |||||
| 14:00 | – | 15:30 | Touché 3/4 Lecture Room 3 | SimpleText 3/3 Room 113 | BioASQ 1/4 Room 114 | TalentCLEF 1/3 Room 121 | LifeCLEF 3/3 Room 122 | ELOQUENT 1/3 Room 131 |
| 15:30 | – | 16:00 | Coffee Break & Poster Session (HIPE, BioASQ, ELOQUENT) | |||||
| 16:00 | – | 17:30 | Touché 4/4 Lecture Room 3 | HIPE 1/1 Room 113 | BioASQ 2/4 Room 114 | TalentCLEF 2/3 Room 121 | ImageCLEF 1/5 Room 122 | ELOQUENT 2/3 Room 131 |
Papers in Main Conference 2 (Bias, Fairness, Evidence)
- Named Entity Masking for De-Biasing Text Classification: Experiments with German Datasets
Daphne Kiok, Khushi Pitroda, Aenne Knierim and Thomas Mandl - Do Physiological Signals Improve Both Generalization and Personal Perception of Sexism in Memes?
Iván Arcos and Paolo Rosso - A Controlled Study of Evidence Quality in LLM-Based Numerical Claim Verification
Quy Thanh Le, Ismail Badache and Maamar El Amine Hamri
Papers in Best of Labs, 2025 (GutBrainIE, SimpleText, Touché)
- Trusting Gut Instincts: A Fine-Grained Error Analysis of Transformer-Based Structured Data Extraction from Gut-Brain Axis Publications
Lasse Ryge Andersen, Mikkel Hagerup Dolmer, Marius Ihlen Gardshodn, Juan Manuel Rodriguez and Daniele Dell’Aglio - Lexical Simplification for Scientific Texts: Revisiting SARI in the Era of Modern LLMs
Nico Hofmann, Julian Dauenhauer, Nils Ole Dietzler, Idehen Daniel Idahor and Christin Katharina Kreutz - DS@GT ARC at Touché: Large Language Models for Retrieval-Augmented Debate
Anthony Miyaguchi and Conor Johnston
Wednesday, 23 September 2026
| Wednesday, 23 September 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 09:00 | – | 10:00 | Keynote: Suzan Verberne Lecture Room 3 | |||||
| 10:00 | – | 10:30 | Coffee Break & Poster Session (Best-of-Labs, PAN, CheckThat!, LongEval, eRisk, TalentCLEF, ImageCLEF) | |||||
| 10:30 | – | 11:15 | Main Conference 3 (Evaluation and Benchmarks) Lecture Room 3 | |||||
| 11:15 | – | 12:05 | Lab Overviews 3 (PAN, LongEval, eRisk, CheckThat!, JOKER) Lecture Room 3 | |||||
| 12:05 | – | 12:30 | Best of Labs, 2025 (CheckThat!, LongEval) Lecture Room 3 | |||||
| 12:30 | – | 14:00 | Lunch Break | |||||
| 14:00 | – | 15:30 | PAN 1/4 Lecture Room 3 | LongEval 1/2 Room 113 | BioASQ 3/4 Room 114 | TalentCLEF 3/3 Room 121 | ImageCLEF 2/5 Room 122 | eRisk 1/2 Room 131 |
| 15:30 | – | 16:00 | Coffee Break & Poster Session (Best-of-Labs, PAN, CheckThat!, LongEval, eRisk, TalentCLEF, ImageCLEF) | |||||
| 16:00 | – | 17:30 | PAN 2/4 Lecture Room 3 | LongEval 2/2 Room 113 | BioASQ 4/4 Room 114 | CheckThat! 1/3 Room 121 | ImageCLEF 3/5 Room 122 | eRisk 2/2 Room 131 |
| 18:15 | Conference Dinner | |||||||
Papers in Main Conference 3 (Evaluation and Benchmarks)
- Evaluating Pre-Training Objectives for TITE
Ferdinand Schlatt, Rayk Kretzschmar and Matthias Hagen - KangarooBench: A Native German Benchmark for Evaluating the Modality Gap in Visual Mathematics
Dennis Hug, René Wolf and Philippe Thomas - ReTARgeting CLEF eHealth: From Historical TAR Benchmarks to Reusable Evaluation Resources
Giorgio Maria Di Nunzio
Papers in Best of Labs, 2025 (CheckThat!, LongEval)
- Scientific Claim–Source Retrieval Revisited: A Comparative Study of Style Transfer and Re-Ranking
Tobias Schreieder, Harsh Khandelwal, Yu-Ling Zhong and Michael Färber - DS@GT ARC at LongEval: Evaluating Temporal Performance in Web Search Systems and Topics with Two-Stage Retrieval Anthony Miyaguchi, Imran Afrulbasha and Aleksandar Pramov
Thursday, 24 September 2026
| Thursday, 24 September 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 09:20 | – | 10:20 | Main Conference 4 (Information Retrieval) Lecture Room 3 | |||||
| 10:20 | – | 10:30 | Best of Labs, 2025 (JOKER) Lecture Room 3 | |||||
| 10:30 | – | 11:00 | Coffee Break | |||||
| 11:00 | – | 12:30 | PAN 3/4 Lecture Room 3 | CheckThat! 2/3 Room 121 | ImageCLEF 4/5 Room 122 | JOKER 1/2 Room 131 | ||
| 12:30 | – | 14:00 | Lunch Break | |||||
| 14:00 | – | 15:30 | PAN & ELOQUENT 4/4 & 3/3 Lecture Room 3 | CheckThat! 3/3 Room 121 | ImageCLEF 5/5 Room 122 | JOKER 2/2 Room 131 | ||
| 15:30 | – | 16:00 | Coffee Break | |||||
| 16:00 | – | 17:30 | Closing Session Lecture Room 3 | |||||
Papers in Main Conference 4 (Information Retrieval)
- Category-Conditioned Persona Retrieval for Multi-Session Dialogue: A Method and a Gold-Annotation-Compatible Retrieval Metric
Konstantin Zaitsev - Are Lexical Bindings Important for SPLADE?
Ferdinand Schlatt, Sebastian Harm and Matthias Hagen - Query Understanding with Large Language Models
Eric Oliver Schmidt, Matthias Hagen and Maik Fröbe - Scope Matters: A Hallucination-Aware Evaluation of Retrieval Strategies for Multilingual RAG
Gadha Saji Menon, Swathi Jayakumar, Varalekshmy M Mohan, Sachin Kurup, Veena G and Vani Kanjirangat
Papers in Best of Labs, 2025 (JOKER)
- Pun Intended: Multi-Agent Translation of Wordplay with Contrastive Learning and Phonetic-Semantic Embeddings
Russell Taylor, Benajmin Herbert and Michael Sana